June Summer TT Results #2
| Last | First | Time | |
| 1 | Lennard | David | 27:03.6 |
| 2 | Wray | Barry | 27:20.6 |
| 3 | Cavenaugh | Jeremy | 27:41.0 |
| 4 | Amschler | Matthew | 27:50.4 |
| 5 | Llinas | Alex | 27:57.9 |
| 6 | Gardner | Brad | 28:08.8 |
| 7 | Tennant | Chris | 28:18.8 |
| 8 | Stilley | Ed | 28:22.0 |
| 9 | Roberts | Tim | 29:01.0 |
| 10 | May | Sue | 29:28.3 |
| 11 | Frazier | Jason | 29:52.6 |
| 12 | Mackleer | John | 30:30.2 |
| 13 | Riley | George | 30:45.5 |
| 14 | Sarkela | Jared | 30:59.4 |
| 15 | Keating | Daniel | 31:27.7 |
| 16 | Sledge | John | 32:35.6 |
| 17 | Reynolds | Paul | 32:53.9 |
| 18 | Sandford | Jessica | 34:40.9 |
| 19 | Stohl | Judd | 36:01.3 |
| 20 | Turner | James | 36:51.7 |
| 21 | Altman | Bobby | 38:19.4 |
| 22 | Haynes | Lisa | 1:19:34.3 |
| Blackwell | Jeff | DNF |
