CF SORBA Time Trial Results
Posted in Uncategorized
The First Cape Fear SORBA time trail on Saturday August 21, 2010 was a success. There were nine CFS members that participated as riders while other CFS members participated as volunteers. The results were:
Position | Start Time | Finish Time | Lap Time | Name |
1 | 9:00 | 9:37:18 | 0:37:18 | Barry Wray |
2 | 9:08 | 9:45:35 | 0:37:35 | Mark Wiess |
3 | 9:02 | 9:39:50 | 0:37:50 | Billy Raynor |
4 | 9:04 | 9:41:53 | 0:37:53 | Bryan Weinkle |
5 | 9:06 | 9:44:38 | 0:38:38 | Gregory Brinson |
6 | 9:14 | 9:54:15 | 0:40:15 | Erik Graf |
7 | 9:12 | 9:55:50 | 0:43:50 | John Mackleer |
8 | 9:10 | 10:13:10 | 1:03:10 | Peter Champion |
9 | unscored | unscored | unscored | Ed Mondello |
We have other CFS events planned and will be getting the word out though emails, the capefearmtb forum (SORBA thread), and hopefully a CFS website soon.
I you have any questions concerning membership just email me at wrayb@uncw.edu.
Barry Wray
Membership Coordinator
Cape Fear SORBA satellite maps what is the cloud